GLOBAL SPORTS MARKETS
Follow us on twitter
  • HOME
  • TERMS OF USE
  • PRIVACY POLICY
  • COOKIES
  • CONTACT US

UNIT EXAMPLE

OPEN RISK CLOSE
1.00 0.50 1.50
1.50 0.75 2.25
2.25 1.12 3.37
3.37 1.68 5.05
5.05 2.52 7.57
7.57 3.78 11.35

$100 EXAMPLE

OPEN RISK CLOSE
$100 $50 $150
$150 $75 $225
$225 $112 $337
$337 $168 $505
$505 $252 $757
$757 $378 $1,135
The Accumulator is our initiative to help prospects build their bankroll where we start with just 1u and risk half the accumulated balance on each progressive play. These plays will be mostly cross-sports' ML parlays at odds ≥ +100 / +2.00 / 1/1.
Picture

UNIT REFERENCE

OPEN RISK CLOSE
1.00 0.50 1.50
1.50 0.75 2.25
2.25 1.12 3.37
3.37 1.68 5.05
5.05 2.52 7.57
7.57 3.78 11.35

$10 EXAMPLE

OPEN RISK CLOSE
$10.00 $5.00 $15.00
$15.00 $7.50 $22.50
$22.50 $11.25 $33.75
$33.75 $16.87 $50.62
$50.62 $25.31 $75.93
$75.93 $37.96 $113.89

$100 EXAMPLE

OPEN RISK CLOSE
$100 $50 $150
$150 $75 $225
$225 $112 $337
$337 $168 $505
$505 $252 $757
$757 $378 $1,135

$1000 EXAMPLE

OPEN RISK CLOSE
$1,000 $500 $1,500
$1,500 $750 $2,250
$2,250 $1,125 $3,375
$3,375 $1,687 $5,062
$5,062 $2,531 $7,593
$7,593 $3,797 $11,389

PROJECTIONS
$250/MONTH

Picture

OLD MEMBERS
$275/MONTH

Picture

DAILY GRIND
*$75/MONTH

Picture
*2U PLAYS ARE BEARDED (MAX: $200/PLAY)
Picture
SYDNEY
​
@GLBLSPRTSMRKTSx
Picture
Picture
Picture
​THERE IS NO SUCH THING AS A GUARANTEED WINNER
Picture

TWITTER PLAYS

FREE Twitter Plays assume 2* risked, parlays are 1* & PODs are 3*; 1u = 10*
Picture

INVESTMENT PLAYS

FREE Investment Plays assume 2 units risked & are shared with members only.
Picture
Picture
Picture
Picture
Picture

GLOBAL SPORTS MARKETS (C) 2020