REFERENCE TABLE
|
OPEN | RISK | CLOSE |
---|---|---|
1.00 | 0.50 | 1.50 |
1.50 | 0.75 | 2.25 |
2.25 | 1.12 | 3.37 |
3.37 | 1.68 | 5.05 |
5.05 | 2.52 | 7.57 |
7.57 | 3.78 | 11.35 |
BEGINNERS START HERE
$10 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$10.00 | $5.00 | $15.00 |
$15.00 | $7.50 | $22.50 |
$22.50 | $11.25 | $33.75 |
$33.75 | $16.87 | $50.62 |
$50.62 | $25.31 | $75.93 |
$75.93 | $37.96 | $113.89 |
WORK YOUR WAY HERE
$100 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$100 | $50 | $150 |
$150 | $75 | $225 |
$225 | $112 | $337 |
$337 | $168 | $505 |
$505 | $252 | $757 |
$757 | $378 | $1,135 |
NOW WE'RE TALKING !!
$1,000 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$1,000 | $500 | $1,500 |
$1,500 | $750 | $2,250 |
$2,250 | $1,125 | $3,375 |
$3,375 | $1,687 | $5,062 |
$5,062 | $2,531 | $7,593 |
$7,593 | $3,797 | $11,389 |
REFERENCE TABLE
|
OPEN | RISK | CLOSE |
---|---|---|
1.00 | 0.50 | 1.50 |
1.50 | 0.75 | 2.25 |
2.25 | 1.12 | 3.37 |
3.37 | 1.68 | 5.05 |
5.05 | 2.52 | 7.57 |
7.57 | 3.78 | 11.35 |
INTERNAL USE ONLY:
paypal.me/SportsServicesA
paypal.me/SportsServicesA
BEGINNERS START HERE
$10 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$10.00 | $5.00 | $15.00 |
$15.00 | $7.50 | $22.50 |
$22.50 | $11.25 | $33.75 |
$33.75 | $16.87 | $50.62 |
$50.62 | $25.31 | $75.93 |
$75.93 | $37.96 | $113.89 |
$25
WORK YOUR WAY HERE
$100 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$100 | $50 | $150 |
$150 | $75 | $225 |
$225 | $112 | $337 |
$337 | $168 | $505 |
$505 | $252 | $757 |
$757 | $378 | $1,135 |
$250
NOW WE'RE TALKING !!
$1,000 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$1,000 | $500 | $1,500 |
$1,500 | $750 | $2,250 |
$2,250 | $1,125 | $3,375 |
$3,375 | $1,687 | $5,062 |
$5,062 | $2,531 | $7,593 |
$7,593 | $3,797 | $11,389 |
$2,500
Each play assumes 1 unit risked unless otherwise specified.
INVESTMENT PLAY - 2u
DAILY CARD
Play of the Day (POD) - 1.5u
Regular plays (max 3) - 1u each
Parlay (the daily card) - 0.5u
INVESTMENT PLAY - 2u
DAILY CARD
Play of the Day (POD) - 1.5u
Regular plays (max 3) - 1u each
Parlay (the daily card) - 0.5u
The accumulator is available for beginners & gives us the opportunity to exploit all the markets available to us. You start with 1 unit (1u = $10 or 1u = $100) & risk half of the accumulated balance on each progressive play. These plays will be cross-sports' ML parlays at accumulated bet365 odds of ≥ +100 and will be sent by email. We refresh the accumulated balance back to 1u when we hit our goal of 10u of profit. And then we start again. There is an investment component to the accumulator to give us the resources to fund our investment plays.
| BEGINNERS START HERE
|
OPEN | RISK | CLOSE |
---|---|---|
$10.00 | $5.00 | $15.00 |
$15.00 | $7.50 | $22.50 |
$22.50 | $11.25 | $33.75 |
$33.75 | $16.87 | $50.62 |
$50.62 | $25.31 | $75.93 |
$75.93 | $37.96 | $113.89 |
WORK YOUR WAY HERE
$100 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$100 | $50 | $150 |
$150 | $75 | $225 |
$225 | $112 | $337 |
$337 | $168 | $505 |
$505 | $252 | $757 |
$757 | $378 | $1,135 |
NOW WE'RE TALKING !!
$1,000 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$1,000 | $500 | $1,500 |
$1,500 | $750 | $2,250 |
$2,250 | $1,125 | $3,375 |
$3,375 | $1,687 | $5,062 |
$5,062 | $2,531 | $7,593 |
$7,593 | $3,797 | $11,389 |
DIME BETTORS
$2,500/month |
$100 BETTORS
$250/month |
$10 BETTORS
$25/month |
REFERENCE TABLE
|
OPEN | RISK | CLOSE |
---|---|---|
1.00 | 0.50 | 1.50 |
1.50 | 0.75 | 2.25 |
2.25 | 1.12 | 3.37 |
3.37 | 1.68 | 5.05 |
5.05 | 2.52 | 7.57 |
7.57 | 3.78 | 11.35 |
BEGINNERS START HERE
$10 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$10.00 | $5.00 | $15.00 |
$15.00 | $7.50 | $22.50 |
$22.50 | $11.25 | $33.75 |
$33.75 | $16.87 | $50.62 |
$50.62 | $25.31 | $75.93 |
$75.93 | $37.96 | $113.89 |
WORK YOUR WAY HERE
$100 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$100 | $50 | $150 |
$150 | $75 | $225 |
$225 | $112 | $337 |
$337 | $168 | $505 |
$505 | $252 | $757 |
$757 | $378 | $1,135 |
NOW WE'RE TALKING !!
$1,000 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$1,000 | $500 | $1,500 |
$1,500 | $750 | $2,250 |
$2,250 | $1,125 | $3,375 |
$3,375 | $1,687 | $5,062 |
$5,062 | $2,531 | $7,593 |
$7,593 | $3,797 | $11,389 |
You do NOT need to signup to our mailing list as all plays will be posted for FREE on our twitter account:
Explain
|
INJURY REPORTS: MLB NFL NBA NHL CBB CFB
THERE IS NO SUCH THING AS A GUARANTEED WINNER
The Global Sports Markets FREE SPORTS PICKS are based on derivatives from the Vegas rotation schedule as well as some of the most popular sports markets around the world. We usually do 3-5 plays per day where each play assumes 2 units risked (maximum juice: -150 / 1.67); parlays are 1 unit while PODS are for 3 units. Whether you agree or disagree with our selections, please remember to always follow basic bankroll / risk management principles as there is no such thing as a guaranteed winner; risk whatever you're willing to lose without losing any sleep. All free plays will also be posted on our main twitter account: @GLBLSPRTSMRKTS
The Global Sports Markets FREE SPORTS PICKS are based on derivatives from the Vegas rotation schedule as well as some of the most popular sports markets around the world. We usually do 3-5 plays per day where each play assumes 2 units risked (maximum juice: -150 / 1.67); parlays are 1 unit while PODS are for 3 units. Whether you agree or disagree with our selections, please remember to always follow basic bankroll / risk management principles as there is no such thing as a guaranteed winner; risk whatever you're willing to lose without losing any sleep. All free plays will also be posted on our main twitter account: @GLBLSPRTSMRKTS
REFERENCE TABLE
|
OPEN | RISK | CLOSE |
---|---|---|
1.00 | 0.50 | 1.50 |
1.50 | 0.75 | 2.25 |
2.25 | 1.12 | 3.37 |
3.37 | 1.68 | 5.05 |
5.05 | 2.52 | 7.57 |
7.57 | 3.78 | 11.35 |
BEGINNERS START HERE
$10 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$10.00 | $5.00 | $15.00 |
$15.00 | $7.50 | $22.50 |
$22.50 | $11.25 | $33.75 |
$33.75 | $16.87 | $50.62 |
$50.62 | $25.31 | $75.93 |
$75.93 | $37.96 | $113.89 |
WORK YOUR WAY HERE
$100 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$100 | $50 | $150 |
$150 | $75 | $225 |
$225 | $112 | $337 |
$337 | $168 | $505 |
$505 | $252 | $757 |
$757 | $378 | $1,135 |
NOW WE'RE TALKING !!
$1,000 EXAMPLE
OPEN | RISK | CLOSE |
---|---|---|
$1,000 | $500 | $1,500 |
$1,500 | $750 | $2,250 |
$2,250 | $1,125 | $3,375 |
$3,375 | $1,687 | $5,062 |
$5,062 | $2,531 | $7,593 |
$7,593 | $3,797 | $11,389 |
The Global Sports Markets member selections are based on derivatives from the Vegas rotation schedule as well as some of the most popular sports markets around the world. We usually do 3-5 plays per day where each play assumes 2 units risked (maximum juice: -150 / 1.67); parlays are 1 unit while PODS are for 3 units.
GLOBAL SPORTS MARKETS
ALL PROJECTIONS IN MLB, WNBA, CFL, NFL, CFB, SOCCER, RUGBY, & AUSSIE RULES WILL BE POSTED FOR FREE !!